Civics subject statistics for 2020
Civics result analysis for 2020
Subject code: civics — Top Schools for this Subject All Subject Rankings
Total number of students who took Civics in 2020:
475,758
Total number of students who sat for exam in 2020 - 487,762
Civics see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 2 0.00% |
| 2 | A | 2,541 0.53% |
| 3 | X | 13,419 2.82% |
| 4 | B | 16,363 3.44% |
| 5 | C | 135,806 28.55% |
| 6 | D | 148,413 31.20% |
| 7 | F | 159,214 33.47% |
I - Incomplete result. | X - didnt take the exam
Civics grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 1548 | 993 |
| B | 7089 | 9274 |
| C | 62038 | 73768 |
| D | 79971 | 68442 |
| F | 92214 | 67000 |
| I | 2 | |
| X | 8216 | 5203 |
I - Incomplete result. | X - didnt take the exam
Civics grade trend over time
Grade A results for Civics have risen from 726 students in 2003 to 11,428 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 726 | 7,574 | 11,158 | 23,399 | - | 32,965 |
| 2004 | 217 | 7,432 | 15,288 | 29,155 | - | 29,487 |
| 2005 | 875 | 11,911 | 23,331 | 43,542 | - | 30,852 |
| 2006 | 410 | 10,939 | 25,025 | 46,372 | - | 40,385 |
| 2007 | 505 | 11,891 | 37,862 | 61,211 | - | 61,587 |
| 2008 | 140 | 5,715 | 34,301 | 74,277 | - | 102,043 |
| 2009 | 199 | 7,037 | 43,565 | 131,344 | - | 136,900 |
| 2010 | 876 | 11,308 | 46,484 | 108,764 | - | 260,835 |
| 2011 | 185 | 2,657 | 40,661 | 125,339 | - | 221,221 |
| 2012 | 3 | 612 | 16,676 | 92,526 | - | 312,830 |
| 2013 | 3 | 18,223 | 43,740 | 68,327 | 103,552 | 132,071 |
| 2015 | 42 | 1,686 | 59,890 | 134,761 | - | 200,974 |
| 2016 | 5 | 930 | 56,803 | 124,750 | - | 204,428 |
| 2017 | 17 | 1,879 | 63,963 | 137,585 | - | 158,595 |
| 2018 | 104 | 3,037 | 76,460 | 141,430 | - | 180,129 |
| 2019 | 1,684 | 14,555 | 127,894 | 147,850 | - | 168,734 |
| 2020 | 2,541 | 16,363 | 135,806 | 148,413 | - | 159,214 |
| 2021 | 9,366 | 36,776 | 164,778 | 145,847 | - | 154,324 |
| 2022 | 3,983 | 18,546 | 144,483 | 209,355 | - | 165,401 |
| 2023 | 9,036 | 24,065 | 131,368 | 199,648 | - | 183,111 |
| 2024 | 5,896 | 19,804 | 139,396 | 203,500 | - | 167,353 |
| 2025 | 11,428 | 29,389 | 159,885 | 203,402 | - | 167,656 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements