Chemistry subject statistics for 2006

Chemistry result analysis for 2006

Subject code: chemistry  —  Top Schools for this Subject   All Subject Rankings


Total number of students who took Chemistry in 2006: 47,562 (34.05% of students who sat for exam in 2006 )

Total number of students who sat for exam in 2006 - 139,665

Grade Number of Students
I 456 0.96%
A 1,263 2.66%
X 1,529 3.21%
B 6,416 13.49%
D 11,595 24.38%
F 11,989 25.21%
C 14,314 30.10%

I - Incomplete result. | X - didnt take the exam


Chemistry grade distribution by Gender

Grade Female Male
A 228 1035
B 1598 4818
C 4952 9362
D 4853 6742
F 5385 6604
I 113 343
X 548 981

I - Incomplete result. | X - didnt take the exam


Chemistry grade trend over time

Grade A results for Chemistry have risen from 1,313 students in 2003 to 10,599 in 2025.

Year ABCDEF
2003 1,313 2,542 6,779 11,665 - 12,240
2004 797 2,065 10,324 9,955 - 10,280
2005 1,563 3,301 11,951 12,903 - 12,192
2006 1,263 6,416 14,314 11,595 - 11,989
2007 1,631 8,102 13,532 19,143 - 19,008
2008 1,274 8,477 17,631 21,700 - 30,991
2009 1,212 6,073 19,958 33,569 - 46,988
2010 1,381 6,843 20,391 35,393 - 82,334
2011 1,408 6,906 13,458 39,283 - 80,316
2012 306 5,058 20,969 50,995 - 91,071
2013 235 16,262 22,411 35,199 41,918 32,891
2015 2,763 8,567 40,969 50,456 - 74,178
2016 1,456 5,114 35,738 58,014 - 76,855
2017 975 4,580 31,094 52,841 - 87,697
2018 2,049 7,484 42,732 57,034 - 72,814
2019 1,675 8,241 55,710 67,198 - 45,363
2020 5,815 16,436 68,394 50,258 - 24,104
2021 6,767 18,857 71,808 47,177 - 15,470
2022 10,853 22,539 74,385 41,647 - 12,224
2023 17,378 31,594 79,175 31,709 - 8,629
2024 9,605 25,578 89,656 36,983 - 8,421
2025 10,599 26,623 95,883 41,706 - 7,563

Highlighted row is the currently selected year.