Biology subject statistics for 2015
Biology result analysis for 2015
Subject code: biology — Top Schools for this Subject All Subject Rankings
Total number of students who took Biology in 2015:
395,296
Total number of students who sat for exam in 2015 - 448,373
Biology see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 1 0.00% |
| 2 | A | 5,369 1.36% |
| 3 | X | 13,565 3.43% |
| 4 | B | 15,210 3.85% |
| 5 | C | 78,639 19.89% |
| 6 | D | 103,812 26.26% |
| 7 | F | 178,700 45.21% |
I - Incomplete result. | X - didnt take the exam
Biology grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 2008 | 3361 |
| B | 5353 | 9857 |
| C | 32695 | 45944 |
| D | 53226 | 50586 |
| F | 104430 | 74270 |
| I | 1 | |
| X | 7487 | 6078 |
I - Incomplete result. | X - didnt take the exam
Biology grade trend over time
Grade A results for Biology have risen from 765 students in 2003 to 3,412 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 765 | 2,875 | 11,878 | 16,728 | - | 28,611 |
| 2004 | 421 | 2,040 | 11,436 | 19,843 | - | 29,168 |
| 2005 | 329 | 1,375 | 9,612 | 26,812 | - | 48,451 |
| 2006 | 552 | 2,275 | 12,964 | 28,492 | - | 49,457 |
| 2007 | 814 | 6,469 | 25,798 | 39,271 | - | 60,235 |
| 2008 | 428 | 4,315 | 19,071 | 49,967 | - | 100,564 |
| 2009 | 275 | 3,598 | 24,088 | 76,593 | - | 161,480 |
| 2010 | 379 | 4,682 | 18,536 | 86,483 | - | 275,289 |
| 2011 | 916 | 7,766 | 22,037 | 111,063 | - | 210,160 |
| 2012 | 552 | 8,808 | 34,031 | 82,852 | - | 269,608 |
| 2013 | 2,091 | 36,975 | 38,481 | 55,729 | 75,286 | 136,815 |
| 2015 | 5,369 | 15,210 | 78,639 | 103,812 | - | 178,700 |
| 2016 | 7,106 | 17,019 | 78,645 | 99,328 | - | 172,031 |
| 2017 | 3,218 | 13,940 | 85,969 | 104,564 | - | 139,010 |
| 2018 | 6,636 | 19,649 | 92,873 | 110,362 | - | 156,891 |
| 2019 | 5,988 | 17,212 | 90,914 | 125,375 | - | 207,192 |
| 2020 | 8,893 | 17,671 | 85,349 | 132,674 | - | 207,127 |
| 2021 | 12,450 | 24,896 | 119,592 | 173,568 | - | 169,447 |
| 2022 | 21,539 | 34,211 | 136,450 | 166,562 | - | 173,274 |
| 2023 | 11,855 | 30,707 | 145,359 | 185,988 | - | 163,973 |
| 2024 | 23,482 | 37,250 | 147,315 | 178,673 | - | 139,797 |
| 2025 | 3,412 | 14,580 | 120,279 | 227,163 | - | 198,520 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements