Basic Mathematics subject statistics for 2021
Basic Mathematics result analysis for 2021
Subject code: b-math — Top Schools for this Subject All Subject Rankings
Total number of students who took Basic Mathematics in 2021:
515,332
Total number of students who sat for exam in 2021 - 538,020
Basic Mathematics see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | I | 121 0.02% |
| 2 | A | 6,446 1.25% |
| 3 | B | 8,378 1.63% |
| 4 | X | 15,989 3.10% |
| 5 | C | 32,916 6.39% |
| 6 | D | 48,308 9.37% |
| 7 | F | 403,174 78.24% |
I - Incomplete result. | X - didnt take the exam
Basic Mathematics grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 2045 | 4401 |
| B | 2836 | 5542 |
| C | 12536 | 20380 |
| D | 21335 | 26973 |
| F | 224292 | 178882 |
| I | 68 | 53 |
| X | 8633 | 7356 |
I - Incomplete result. | X - didnt take the exam
Basic Mathematics grade trend over time
Grade A results for Basic Mathematics have risen from 1,179 students in 2003 to 23,349 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 1,179 | 1,553 | 4,394 | 10,721 | - | 50,602 |
| 2004 | 1,539 | 1,886 | 4,957 | 11,542 | - | 51,533 |
| 2005 | 819 | 1,383 | 5,812 | 12,904 | - | 74,412 |
| 2006 | 713 | 1,464 | 6,258 | 13,614 | - | 80,506 |
| 2007 | 1,344 | 3,854 | 12,616 | 24,555 | - | 99,454 |
| 2008 | 1,096 | 3,651 | 9,820 | 24,932 | - | 139,981 |
| 2009 | 1,358 | 5,115 | 13,480 | 23,868 | - | 232,993 |
| 2010 | 2,070 | 6,162 | 15,758 | 36,595 | - | 334,463 |
| 2011 | 1,059 | 4,257 | 14,480 | 31,074 | - | 309,631 |
| 2012 | 927 | 4,482 | 13,673 | 29,841 | - | 352,666 |
| 2013 | 3,332 | 21,281 | 17,113 | 24,856 | 39,357 | 243,746 |
| 2015 | 2,414 | 4,007 | 19,803 | 35,401 | - | 319,988 |
| 2016 | 1,305 | 2,772 | 19,052 | 41,294 | - | 308,767 |
| 2017 | 1,026 | 2,819 | 19,230 | 40,039 | - | 283,274 |
| 2018 | 2,540 | 4,749 | 24,730 | 43,838 | - | 310,726 |
| 2019 | 4,459 | 6,389 | 28,601 | 47,106 | - | 360,119 |
| 2020 | 3,164 | 5,619 | 29,477 | 50,147 | - | 362,600 |
| 2021 | 6,446 | 8,378 | 32,916 | 48,308 | - | 403,174 |
| 2022 | 11,255 | 10,015 | 35,111 | 49,365 | - | 425,846 |
| 2023 | 9,722 | 12,026 | 45,942 | 67,879 | - | 401,962 |
| 2024 | 10,280 | 9,947 | 40,394 | 70,937 | - | 394,813 |
| 2025 | 23,349 | 17,297 | 47,910 | 59,764 | - | 415,729 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements