Book Keeping subject statistics for 2016

Book Keeping result analysis for 2016

Subject code: b-keeping  —  Top Schools for this Subject   All Subject Rankings


Total number of students who took Book Keeping in 2016: 21,195 (5.19% of students who sat for exam in 2016 )

Total number of students who sat for exam in 2016 - 408,103

Grade Number of Students
A 48 0.23%
B 294 1.39%
X 674 3.18%
C 3,396 16.02%
D 6,273 29.60%
F 10,510 49.59%

I - Incomplete result. | X - didnt take the exam


Book Keeping grade distribution by Gender

Grade Female Male
A 23 25
B 135 159
C 1866 1530
D 3850 2423
F 6763 3747
X 361 313

I - Incomplete result. | X - didnt take the exam


Book Keeping grade trend over time

Grade A results for Book Keeping have fallen from 404 students in 2003 to 102 in 2025.

Year ABCDEF
2003 404 795 1,234 3,573 - 6,143
2004 265 669 1,234 5,007 - 6,517
2005 351 1,053 1,525 4,723 - 5,644
2006 277 1,294 1,553 3,367 - 4,502
2007 250 894 1,907 3,271 - 4,586
2008 10 81 147 455 - 2,205
2009 173 521 4,007 3,840 - 10,090
2010 231 1,441 3,529 7,433 - 12,822
2011 58 228 637 3,180 - 20,771
2012 9 254 1,562 5,811 - 17,798
2013 9 1,372 2,630 4,432 6,018 7,456
2015 69 307 2,864 5,792 - 12,536
2016 48 294 3,396 6,273 - 10,510
2017 22 180 2,236 5,307 - 12,007
2018 21 108 1,954 5,063 - 9,463
2019 68 269 2,351 4,587 - 6,807
2020 226 609 3,306 4,543 - 4,698
2021 89 379 2,999 5,166 - 3,715
2022 566 1,055 4,927 4,057 - 1,688
2023 222 673 4,292 5,299 - 2,965
2024 225 973 5,763 4,254 - 1,616
2025 102 322 3,087 6,239 - 3,502

Highlighted row is the currently selected year.