Arabic Language subject statistics for 2004
Arabic Language result analysis for 2004
Subject code: arabic-language — Top Schools for this Subject All Subject Rankings
Total number of students who took Arabic Language in 2004:
6,723
Total number of students who sat for exam in 2004 - 89,729
Arabic Language see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | X | 333 4.95% |
| 2 | A | 362 5.38% |
| 3 | B | 942 14.01% |
| 4 | C | 1,445 21.49% |
| 5 | F | 1,553 23.10% |
| 6 | D | 2,088 31.06% |
I - Incomplete result. | X - didnt take the exam
Arabic Language grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 172 | 190 |
| B | 527 | 415 |
| C | 882 | 563 |
| D | 1301 | 787 |
| F | 765 | 788 |
| X | 107 | 226 |
I - Incomplete result. | X - didnt take the exam
Arabic Language grade trend over time
Grade A results for Arabic Language have fallen from 220 students in 2003 to 182 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 220 | 276 | 745 | 1,357 | - | 1,592 |
| 2004 | 362 | 942 | 1,445 | 2,088 | - | 1,553 |
| 2005 | 122 | 344 | 1,086 | 3,101 | - | 3,009 |
| 2006 | 376 | 788 | 1,834 | 3,601 | - | 3,495 |
| 2007 | 511 | 2,337 | 3,111 | 2,906 | - | 4,198 |
| 2008 | 183 | 852 | 2,045 | 3,697 | - | 6,408 |
| 2009 | 198 | 599 | 2,523 | 4,474 | - | 5,507 |
| 2010 | 91 | 1,191 | 3,925 | 6,192 | - | 8,821 |
| 2011 | 186 | 1,605 | 3,830 | 6,431 | - | 5,274 |
| 2012 | 29 | 270 | 1,196 | 3,687 | - | 10,638 |
| 2013 | 52 | 1,172 | 1,928 | 3,259 | 4,032 | 3,902 |
| 2015 | 54 | 226 | 1,980 | 4,336 | - | 6,223 |
| 2016 | 44 | 136 | 1,007 | 3,339 | - | 7,705 |
| 2017 | 68 | 205 | 1,376 | 3,480 | - | 8,793 |
| 2018 | 49 | 172 | 1,562 | 4,472 | - | 7,893 |
| 2019 | 40 | 185 | 1,503 | 4,201 | - | 16,160 |
| 2020 | 22 | 92 | 771 | 1,930 | - | 15,545 |
| 2021 | 54 | 122 | 885 | 1,959 | - | 14,158 |
| 2022 | 109 | 247 | 1,248 | 2,878 | - | 13,256 |
| 2023 | 107 | 204 | 1,091 | 2,693 | - | 11,618 |
| 2024 | 95 | 283 | 1,479 | 2,790 | - | 9,205 |
| 2025 | 182 | 321 | 1,867 | 3,207 | - | 5,669 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements