Agricultural Science subject statistics for 2005
Agricultural Science result analysis for 2005
Subject code: agriculture — Top Schools for this Subject All Subject Rankings
Total number of students who took Agricultural Science in 2005:
10,545
Total number of students who sat for exam in 2005 - 121,691
Agricultural Science see analysis in
| # | Grade | Number of Students |
|---|---|---|
| 1 | A | 230 2.18% |
| 2 | X | 424 4.02% |
| 3 | B | 1,258 11.93% |
| 4 | F | 2,122 20.12% |
| 5 | D | 2,805 26.60% |
| 6 | C | 3,706 35.14% |
I - Incomplete result. | X - didnt take the exam
Agricultural Science grade distribution by Gender
| Grade | Female | Male |
|---|---|---|
| A | 22 | 208 |
| B | 227 | 1031 |
| C | 1317 | 2389 |
| D | 1382 | 1423 |
| F | 1388 | 734 |
| X | 138 | 286 |
I - Incomplete result. | X - didnt take the exam
Agricultural Science grade trend over time
Grade A results for Agricultural Science have remained stable from 178 students in 2003 to 174 in 2025.
| Year | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 2003 | 178 | 952 | 4,035 | 4,080 | - | 3,206 |
| 2004 | 97 | 502 | 2,791 | 4,675 | - | 2,373 |
| 2005 | 230 | 1,258 | 3,706 | 2,805 | - | 2,122 |
| 2006 | 29 | 241 | 1,524 | 3,078 | - | 1,666 |
| 2007 | 13 | 196 | 1,214 | 2,243 | - | 2,265 |
| 2008 | 9 | 45 | 91 | 191 | - | 164 |
| 2009 | 34 | 254 | 1,517 | 4,679 | - | 4,037 |
| 2010 | 20 | 367 | 1,462 | 2,941 | - | 6,056 |
| 2011 | 2 | 60 | 969 | 3,566 | - | 6,440 |
| 2012 | - | 32 | 727 | 2,789 | - | 7,298 |
| 2013 | - | 385 | 1,406 | 2,617 | 3,045 | 2,504 |
| 2015 | - | 3 | 756 | 3,263 | - | 8,108 |
| 2016 | - | 9 | 756 | 3,163 | - | 6,705 |
| 2017 | - | 6 | 522 | 2,847 | - | 5,347 |
| 2018 | 1 | 9 | 988 | 3,298 | - | 3,865 |
| 2019 | 6 | 56 | 1,500 | 3,096 | - | 2,553 |
| 2020 | 28 | 187 | 2,780 | 2,504 | - | 1,352 |
| 2021 | 68 | 474 | 3,284 | 2,274 | - | 712 |
| 2022 | 137 | 527 | 3,875 | 1,989 | - | 415 |
| 2023 | 93 | 293 | 2,997 | 2,681 | - | 813 |
| 2024 | 118 | 564 | 4,562 | 2,500 | - | 423 |
| 2025 | 174 | 758 | 5,179 | 2,973 | - | 527 |
Highlighted row is the currently selected year.
Related subjects:
- More about Grade and Division
- More about Subject requirements