All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0938-0472 | M | IV | 0 | Mbezi Beach Centre |
| 2 | P0305-0112 | F | IV | 0 | Buluba Centre |
| 3 | P1043-0229 | M | IV | 0 | Tukuyu Centre |
| 4 | P1817-0089 | M | IV | 0 | Sengerema Trc Centre |
| 5 | P0321-1162 | M | IV | 0 | Kinondoni Centre |
| 6 | P0389-0055 | F | IV | 0 | Shauritanga Centre |
| 7 | P0739-0363 | M | IV | 0 | Hijra Centre |
| 8 | P1093-0083 | F | IV | 0 | Aldergate Centre |
| 9 | P1363-0150 | M | IV | 0 | Temboni Centre |
| 10 | P0123-0020 | F | IV | 0 | Kwiro Centre |
| 11 | P0336-0030 | F | IV | 0 | Huduma Jwtz Ce |
| 12 | P0418-0045 | F | IV | 0 | Lutengano Centre |
| 13 | P0605-0056 | F | IV | 0 | Uhuru Centre |
| 14 | P0822-0174 | F | IV | 0 | Sinza Iteba Centre |
| 15 | P1189-0295 | F | IV | 0 | Biafra Centre |
| 16 | P1380-0092 | M | IV | 0 | Tukuyu Teachers College Centre |
| 17 | P0156-0243 | M | IV | 0 | Tanga Tech Centre |
| 18 | P0444-0001 | F | IV | 0 | Itamba Centre |
| 19 | P0909-0213 | F | IV | 0 | Nazarene Centre |
| 20 | P1478-0011 | F | IV | 0 | Anitas Greenland Sec Schl Centre |
| 21 | P0241-0002 | F | IV | 0 | Kowak Centre |
| 22 | P0471-0168 | M | IV | 0 | Mbozi Centre |
| 23 | P1616-0044 | F | IV | 0 | Victoria Iae Centre |
| 24 | S0957-0030 | M | *S | 0 | Nyamongo |
| 25 | P0320-0260 | M | IV | 0 | Kigoma Centre |
See Grade and Division key