All Students who graduated in 2007
See students who graduated in
Students graduated in 2007
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P1153-0024 | M | IV | 0 | Buseresere Centre |
| 2 | P1377-0142 | F | IV | 0 | National Correspondence Institute |
| 3 | P0110-0706 | M | IV | 0 | Ilboru Centre |
| 4 | P0328-0034 | F | IV | 0 | Mawenzi Centre |
| 5 | P0620-0039 | F | IV | 0 | Tegeta Centre |
| 6 | P0823-0237 | M | IV | 0 | Thaqaafa Centre |
| 7 | P1189-0844 | M | IV | 0 | Biafra Centre |
| 8 | P1409-0063 | M | IV | 0 | Hagafilo Sec School Centre |
| 9 | P0135-0214 | M | IV | 0 | Moshi Technical Centre |
| 10 | P0457-0007 | F | IV | 0 | Igawilo Centre |
| 11 | P0203-0103 | F | IV | 0 | Iringa Girls Centre |
| 12 | P0377-0546 | M | IV | 0 | Lugalo Jwtz Ce |
| 13 | P0493-0060 | F | IV | 0 | Al Haramain Centre 1 |
| 14 | P1007-0043 | F | IV | 0 | Vikindu T C Centre |
| 15 | P1623-0320 | M | IV | 0 | Aggrey Centre |
| 16 | P0303-0208 | M | IV | 0 | Arusha Meru Centre |
| 17 | P0381-0141 | M | IV | 0 | Utaani Centre |
| 18 | P0546-0079 | F | IV | 0 | Pamba (I A E) Centre 1 |
| 19 | P0730-0053 | F | IV | 0 | Mbaramo Centre |
| 20 | P1072-0107 | F | IV | 0 | Kamene Centre |
| 21 | P1352-0142 | F | IV | 0 | Sufa Centre |
| 22 | P2517-0028 | F | IV | 0 | Alfa Centre |
| 23 | P0321-0988 | M | IV | 0 | Kinondoni Centre |
| 24 | P0407-0285 | M | IV | 0 | Mugeza Centre |
| 25 | P0578-0097 | F | IV | 0 | Taqwa Centre |
See Grade and Division key