All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P1006-0085 | M | IV | 0 | Wazalendo Centre |
| 2 | P0203-0026 | F | IV | 0 | Iringa Girls Centre |
| 3 | P0382-0045 | F | IV | 0 | Tumekuja Centre |
| 4 | P0477-0008 | M | IV | 0 | Chimala Centre |
| 5 | P0336-0031 | M | IV | 0 | Huduma Jwtz Ce |
| 6 | P0620-0125 | M | IV | 0 | Tegeta Centre |
| 7 | P0833-0149 | M | IV | 0 | Jangombe Centre |
| 8 | P0134-0301 | M | IV | 0 | Moshi Centre |
| 9 | P0377-0447 | M | IV | 0 | Lugalo Jwtz Ce |
| 10 | P1134-0092 | M | IV | 0 | Ole Centre |
| 11 | P0410-0007 | F | IV | 0 | Uzini Centre |
| 12 | P0326-0099 | F | IV | 0 | Lumumba Centre |
| 13 | P0502-0356 | M | IV | 0 | National Institute Of Transport |
| 14 | P0700-0050 | F | IV | 0 | Kidongo Chekundu C |
| 15 | P1006-0136 | M | IV | 0 | Wazalendo Centre |
| 16 | P0208-0040 | F | IV | 0 | National Correspondence |
| 17 | P0383-0006 | F | IV | 0 | Ben Bella Centre |
| 18 | P0320-0027 | M | IV | 0 | Kigoma Centre |
| 19 | P0489-0019 | M | IV | 0 | Suji Centre |
| 20 | P0134-0335 | F | IV | 0 | Moshi Centre |
| 21 | P0377-0477 | M | IV | 0 | Lugalo Jwtz Ce |
| 22 | P1156-0052 | M | IV | 0 | Temeke Teachers Resource Centre |
| 23 | P0301-0028 | F | IV | 0 | Airwing Jwtz Centre 1 |
| 24 | P0410-0035 | M | IV | 0 | Uzini Centre |
| 25 | P0326-0137 | F | IV | 0 | Lumumba Centre |
See Grade and Division key