All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0493-0162 | M | IV | 0 | Al Haramain Centre 1 |
| 2 | P0620-0362 | F | IV | 0 | Tegeta Centre |
| 3 | P0909-0011 | M | IV | 0 | Nazarene Centre |
| 4 | P0163-0237 | M | IV | 0 | Chuo Cha Kiislam |
| 5 | P0377-0638 | M | IV | 0 | Lugalo Jwtz Ce |
| 6 | P1164-0001 | F | IV | 0 | Missungwi Centre |
| 7 | P0314-0063 | M | IV | 0 | Kazima Centre |
| 8 | P0502-0580 | M | IV | 0 | National Institute Of Transport |
| 9 | P0707-0001 | F | IV | 0 | Kiteto Centre |
| 10 | P0134-0116 | F | IV | 0 | Moshi Centre |
| 11 | P1044-0002 | F | IV | 0 | Eckernforde Teachers College Centre |
| 12 | P0386-0033 | M | IV | 0 | Geita Centre |
| 13 | P0325-0225 | M | IV | 0 | Lugalo Centre |
| 14 | P0493-0204 | M | IV | 0 | Al Haramain Centre 1 |
| 15 | P0620-0404 | M | IV | 0 | Tegeta Centre |
| 16 | P0163-0280 | M | IV | 0 | Chuo Cha Kiislam |
| 17 | P0377-0676 | M | IV | 0 | Lugalo Jwtz Ce |
| 18 | P1171-0027 | F | IV | 0 | Bububu Centre |
| 19 | S0333-0105 | F | IV | 0 | Mwanza 1 |
| 20 | P0314-0110 | M | IV | 0 | Kazima Centre |
| 21 | P0424-0031 | M | IV | 0 | Bustani Teachers College Centre |
| 22 | P0524-0004 | F | IV | 0 | Rujewa Centre |
| 23 | P0712-0014 | M | IV | 0 | Bariadi Centre |
| 24 | P0134-0152 | F | IV | 0 | Moshi Centre |
| 25 | P0345-0038 | M | IV | 0 | Usagara Centre |
See Grade and Division key