2004 - Wingwi Secondary School Centre - P1000-0038 results
2004 Wingwi Secondary School Centre's student # - P1000-0038 exam results
- Gender: M
- Division: IV
- Point (aggregate score): 0
- Exam Year: 2004
Save to My Account
Claim this result on your Matokeo profile
Student's exam subjects
SambazaNumber of subjects - 5
| # | Subject Name | Code | Grade |
|---|---|---|---|
| 1 | Arabic Language | arabic-language | B |
| 2 | Elimu ya Dini ya Kiislamu | e-d-kiislamu | C |
| 3 | English Language | english | F |
| 4 | History | history | F |
| 5 | Kiswahili | kiswahili | F |
CSEE division is based on the aggregate score — the sum of grade points for the best 7 subjects. Lower points mean a higher division (A = 1 point, F = 5 points).
CSEE Grade Scale
| Grade | Marks | Points | Description |
|---|---|---|---|
| A | 75–100 | 1 | Excellent |
| B | 65–74 | 2 | Very Good |
| C | 45–64 | 3 | Good |
| D | 30–44 | 4 | Satisfactory |
| F | 0–29 | 5 | Fail |
CSEE Division Scale — aggregate score: 0
| Division | Points range |
|---|---|
| Division I | 7 – 17 |
| Division II | 18 – 21 |
| Division III | 22 – 25 |
| Division IV | 26 – 33 |
| Division 0 | 34 – 45 |
View Wingwi Secondary School Centre results — How NECTA grading works
Compare yourself with other students using Interactive map
- More about Grade and Division
- More about Subject requirements