2010 - Massa Secondary School - S2139-0026 results
2010 Massa Secondary School's student # - S2139-0026 exam results
- Gender: M
- Division: -
- Point (aggregate score): 0
- Exam Year: 2010
Save to My Account
Claim this result on your Matokeo profile
Student's exam subjects
SambazaNumber of subjects - 7
| # | Subject Name | Code | Grade |
|---|---|---|---|
| 1 | History | history | I |
| 2 | Basic Mathematics | b-math | I |
| 3 | Kiswahili | kiswahili | I |
| 4 | Civics | civics | I |
| 5 | Biology | biology | I |
| 6 | Geography | geography | I |
| 7 | English Language | english | I |
CSEE division is based on the aggregate score — the sum of grade points for the best 7 subjects. Lower points mean a higher division (A = 1 point, F = 5 points).
CSEE Grade Scale
| Grade | Marks | Points | Description |
|---|---|---|---|
| A | 75–100 | 1 | Excellent |
| B | 65–74 | 2 | Very Good |
| C | 45–64 | 3 | Good |
| D | 30–44 | 4 | Satisfactory |
| F | 0–29 | 5 | Fail |
CSEE Division Scale — aggregate score: 0
| Division | Points range |
|---|---|
| Division I | 7 – 17 |
| Division II | 18 – 21 |
| Division III | 22 – 25 |
| Division IV | 26 – 33 |
| Division 0 | 34 – 45 |
View Massa Secondary School results — How NECTA grading works
Compare yourself with other students using Interactive map
- More about Grade and Division
- More about Subject requirements