All Students who graduated in 2010
See students who graduated in
Students graduated in 2010
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0119-0005 | F | IV | 0 | Kibaha Centre |
| 2 | P0112-0337 | M | IV | 0 | Iyunga Centre |
| 3 | P0112-0332 | M | IV | 0 | Iyunga Centre |
| 4 | P0104-0103 | M | IV | 0 | Bwiru Boys Centre |
| 5 | P0108-0031 | F | IV | 0 | Ifunda Centre |
| 6 | P0108-0012 | F | IV | 0 | Ifunda Centre |
| 7 | P0119-0010 | F | IV | 0 | Kibaha Centre |
| 8 | P0112-0366 | M | IV | 0 | Iyunga Centre |
| 9 | P0119-0164 | M | IV | 0 | Kibaha Centre |
| 10 | P0104-0109 | M | IV | 0 | Bwiru Boys Centre |
| 11 | P0112-0229 | F | IV | 0 | Iyunga Centre |
| 12 | P0104-0088 | M | IV | 0 | Bwiru Boys Centre |
| 13 | P0116-0329 | M | IV | 0 | Kantalamba Centre |
| 14 | P0104-0086 | M | IV | 0 | Bwiru Boys Centre |
| 15 | P0119-0167 | M | IV | 0 | Kibaha Centre |
| 16 | P0104-0049 | M | IV | 0 | Bwiru Boys Centre |
| 17 | P0104-0030 | F | IV | 0 | Bwiru Boys Centre |
| 18 | P0104-0074 | M | IV | 0 | Bwiru Boys Centre |
| 19 | P0104-0070 | M | IV | 0 | Bwiru Boys Centre |
| 20 | P0104-0057 | M | IV | 0 | Bwiru Boys Centre |
| 21 | P0119-0172 | M | IV | 0 | Kibaha Centre |
| 22 | P0104-0053 | M | IV | 0 | Bwiru Boys Centre |
| 23 | P0104-0078 | M | IV | 0 | Bwiru Boys Centre |
| 24 | P0104-0100 | M | IV | 0 | Bwiru Boys Centre |
| 25 | P0108-0040 | M | IV | 0 | Ifunda Centre |
See Grade and Division key