All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0728-0358 | M | IV | 0 | Dar Es Salaam Teac |
| 2 | P0116-0099 | M | IV | 0 | Kantalamba Centre |
| 3 | P0361-0036 | F | IV | 0 | Singe Centre |
| 4 | P1048-0087 | M | IV | 0 | Mwanakwerekwe Centre |
| 5 | P0215-0082 | M | IV | 0 | Mtwara Teachers College |
| 6 | P0391-0121 | M | IV | 0 | Haile Selassie Centre |
| 7 | P0321-0545 | M | IV | 0 | Kinondoni Centre |
| 8 | P0493-0601 | M | IV | 0 | Al Haramain Centre 1 |
| 9 | P0650-0017 | F | IV | 0 | Nkrumah Teachers |
| 10 | P0991-0061 | F | IV | 0 | Rwegarulila Water |
| 11 | P0156-0062 | M | IV | 0 | Tanga Tech Centre |
| 12 | P0379-0357 | M | IV | 0 | Mgulani Jkt Cen |
| 13 | P1189-0302 | F | IV | 0 | Biafra Centre |
| 14 | S0340-0017 | F | IV | 0 | Popatlal |
| 15 | P0306-0101 | M | IV | 0 | Dodoma Centre |
| 16 | P0443-0194 | M | IV | 0 | Meta Centre |
| 17 | P0330-0118 | M | IV | 0 | Mbeya Centre |
| 18 | P0566-0150 | M | IV | 0 | Butimba Teachers College Centre |
| 19 | P0736-0002 | F | IV | 0 | Wawi Centre |
| 20 | P0119-0013 | F | IV | 0 | Kibaha Centre |
| 21 | P0368-0014 | F | IV | 0 | Imboru Centre |
| 22 | P1048-0139 | F | IV | 0 | Mwanakwerekwe Centre |
| 23 | P0218-0041 | F | IV | 0 | Rugambwa Centre |
| 24 | P0397-0016 | M | IV | 0 | Rulenge Centre |
| 25 | P0321-0588 | M | IV | 0 | Kinondoni Centre |
See Grade and Division key