All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0390-0113 | F | IV | 0 | Hamamni Centre |
| 2 | P0321-0280 | M | IV | 0 | Kinondoni Centre |
| 3 | P0493-0347 | M | IV | 0 | Al Haramain Centre 1 |
| 4 | P0632-0086 | M | IV | 0 | Bondeni Centre |
| 5 | P0938-0212 | M | IV | 0 | Mbezi Beach Centre |
| 6 | P0143-0034 | F | IV | 0 | Njombe Centre |
| 7 | P0379-0112 | F | IV | 0 | Mgulani Jkt Cen |
| 8 | P1189-0006 | F | IV | 0 | Biafra Centre |
| 9 | P0431-0045 | M | IV | 0 | Mtwango Centre |
| 10 | P0326-0535 | M | IV | 0 | Lumumba Centre |
| 11 | P0550-0008 | F | IV | 0 | Bugene Centre |
| 12 | P0728-0115 | F | IV | 0 | Dar Es Salaam Teac |
| 13 | P0112-0043 | F | IV | 0 | Iyunga Centre |
| 14 | P0208-0572 | M | IV | 0 | National Correspondence |
| 15 | P0493-0397 | M | IV | 0 | Al Haramain Centre 1 |
| 16 | P0640-0017 | F | IV | 0 | Mbalizi Centre |
| 17 | P0143-0081 | M | IV | 0 | Njombe Centre |
| 18 | P0379-0158 | F | IV | 0 | Mgulani Jkt Cen |
| 19 | P1189-0053 | M | IV | 0 | Biafra Centre |
| 20 | P0305-0046 | M | IV | 0 | Buluba Centre |
| 21 | P0443-0010 | F | IV | 0 | Meta Centre |
| 22 | P0326-0577 | M | IV | 0 | Lumumba Centre |
| 23 | P0554-0028 | M | IV | 0 | Ngudu Centre |
| 24 | P0728-0164 | M | IV | 0 | Dar Es Salaam Teac |
| 25 | P0112-0079 | M | IV | 0 | Iyunga Centre |
See Grade and Division key