All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0403-0020 | F | IV | 0 | Makunduchi Centre |
| 2 | P0325-0252 | M | IV | 0 | Lugalo Centre |
| 3 | P0502-0187 | F | IV | 0 | National Institute Of Transport |
| 4 | P0662-0002 | F | IV | 0 | Mwanzi Centre |
| 5 | P1000-0022 | M | IV | 0 | Wingwi Centre |
| 6 | P0167-0022 | M | IV | 0 | Kidugala Seminary |
| 7 | P0314-0141 | M | IV | 0 | Kazima Centre |
| 8 | P0620-0021 | F | IV | 0 | Tegeta Centre |
| 9 | P0833-0034 | F | IV | 0 | Jangombe Centre |
| 10 | P0134-0178 | F | IV | 0 | Moshi Centre |
| 11 | P0377-0343 | M | IV | 0 | Lugalo Jwtz Ce |
| 12 | P0222-0290 | M | IV | 0 | Zanaki Centre |
| 13 | P0403-0063 | M | IV | 0 | Makunduchi Centre |
| 14 | P0325-0297 | M | IV | 0 | Lugalo Centre |
| 15 | P0502-0238 | M | IV | 0 | National Institute Of Transport |
| 16 | P1006-0009 | M | IV | 0 | Wazalendo Centre |
| 17 | P0170-0047 | F | IV | 0 | Ubena Centre |
| 18 | P0314-0196 | M | IV | 0 | Kazima Centre |
| 19 | P0334-0204 | M | IV | 0 | Mwenge Centre |
| 20 | P0620-0059 | F | IV | 0 | Tegeta Centre |
| 21 | P0833-0076 | M | IV | 0 | Jangombe Centre |
| 22 | P0134-0215 | F | IV | 0 | Moshi Centre |
| 23 | P0377-0382 | M | IV | 0 | Lugalo Jwtz Ce |
| 24 | P1134-0016 | F | IV | 0 | Ole Centre |
| 25 | P0222-0344 | F | IV | 0 | Zanaki Centre |
See Grade and Division key