All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0359-0048 | F | IV | 0 | Kigurunyembe Centre |
| 2 | P0306-0117 | M | IV | 0 | Dodoma Centre |
| 3 | P0390-0195 | M | IV | 0 | Hamamni Centre |
| 4 | P0330-0129 | F | IV | 0 | Mbeya Centre |
| 5 | P0493-0434 | M | IV | 0 | Al Haramain Centre 1 |
| 6 | P0640-0056 | M | IV | 0 | Mbalizi Centre |
| 7 | P0119-0023 | F | IV | 0 | Kibaha Centre |
| 8 | P0379-0204 | F | IV | 0 | Mgulani Jkt Cen |
| 9 | P0321-0600 | M | IV | 0 | Kinondoni Centre |
| 10 | P0156-0116 | M | IV | 0 | Tanga Tech Centre |
| 11 | P0359-0086 | M | IV | 0 | Kigurunyembe Centre |
| 12 | P1047-0044 | F | IV | 0 | Mpapa Centre |
| 13 | P0306-0163 | M | IV | 0 | Dodoma Centre |
| 14 | P0391-0002 | F | IV | 0 | Haile Selassie Centre |
| 15 | P0493-0470 | M | IV | 0 | Al Haramain Centre 1 |
| 16 | P0640-0095 | M | IV | 0 | Mbalizi Centre |
| 17 | P0119-0073 | F | IV | 0 | Kibaha Centre |
| 18 | P0218-0102 | M | IV | 0 | Rugambwa Centre |
| 19 | P0379-0245 | F | IV | 0 | Mgulani Jkt Cen |
| 20 | P1189-0183 | F | IV | 0 | Biafra Centre |
| 21 | P0321-0646 | M | IV | 0 | Kinondoni Centre |
| 22 | P0443-0085 | M | IV | 0 | Meta Centre |
| 23 | P0566-0001 | F | IV | 0 | Butimba Teachers College Centre |
| 24 | P0728-0268 | F | IV | 0 | Dar Es Salaam Teac |
| 25 | P0156-0164 | M | IV | 0 | Tanga Tech Centre |
See Grade and Division key