All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0921-0024 | M | IV | 0 | Dr Salmin Amour 1 |
| 2 | P0167-0005 | F | IV | 0 | Kidugala Seminary |
| 3 | P0377-0684 | M | IV | 0 | Lugalo Jwtz Ce |
| 4 | P1171-0037 | F | IV | 0 | Bububu Centre |
| 5 | P0314-0119 | M | IV | 0 | Kazima Centre |
| 6 | P0424-0043 | M | IV | 0 | Bustani Teachers College Centre |
| 7 | P0524-0013 | M | IV | 0 | Rujewa Centre |
| 8 | P0716-0001 | F | IV | 0 | Malecela Centre |
| 9 | P0134-0160 | F | IV | 0 | Moshi Centre |
| 10 | P0345-0046 | M | IV | 0 | Usagara Centre |
| 11 | P1044-0057 | F | IV | 0 | Eckernforde Teachers College Centre |
| 12 | P0390-0012 | F | IV | 0 | Hamamni Centre |
| 13 | P0325-0276 | F | IV | 0 | Lugalo Centre |
| 14 | P0493-0259 | M | IV | 0 | Al Haramain Centre 1 |
| 15 | P0938-0025 | F | IV | 0 | Mbezi Beach Centre |
| 16 | P0379-0031 | F | IV | 0 | Mgulani Jkt Cen |
| 17 | P1171-0081 | M | IV | 0 | Bububu Centre |
| 18 | P0314-0167 | M | IV | 0 | Kazima Centre |
| 19 | P0728-0022 | F | IV | 0 | Dar Es Salaam Teac |
| 20 | P0134-0197 | F | IV | 0 | Moshi Centre |
| 21 | P0351-0009 | M | IV | 0 | Bagamoyo Centre |
| 22 | P1046-0005 | F | IV | 0 | Tumbatu Centre |
| 23 | P0390-0058 | F | IV | 0 | Hamamni Centre |
| 24 | P0325-0316 | M | IV | 0 | Lugalo Centre |
| 25 | P0493-0300 | M | IV | 0 | Al Haramain Centre 1 |
See Grade and Division key