All Students who graduated in 2003
See students who graduated in
Students graduated in 2003
| # | ID | Gender | Division | Point (aggregate score) |
School |
|---|---|---|---|---|---|
| 1 | P0546-0025 | F | IV | 0 | Pamba (I A E) Centre 1 |
| 2 | P0728-0082 | M | IV | 0 | Dar Es Salaam Teac |
| 3 | P0112-0014 | F | IV | 0 | Iyunga Centre |
| 4 | P0355-0027 | F | IV | 0 | Lomwe Centre |
| 5 | P1046-0058 | M | IV | 0 | Tumbatu Centre |
| 6 | P0208-0536 | M | IV | 0 | National Correspondence |
| 7 | P0390-0126 | F | IV | 0 | Hamamni Centre |
| 8 | P0321-0297 | M | IV | 0 | Kinondoni Centre |
| 9 | P0493-0360 | M | IV | 0 | Al Haramain Centre 1 |
| 10 | P0632-0109 | F | IV | 0 | Bondeni Centre |
| 11 | P0938-0237 | M | IV | 0 | Mbezi Beach Centre |
| 12 | P0143-0048 | F | IV | 0 | Njombe Centre |
| 13 | P0379-0123 | F | IV | 0 | Mgulani Jkt Cen |
| 14 | P1189-0020 | F | IV | 0 | Biafra Centre |
| 15 | P0305-0013 | F | IV | 0 | Buluba Centre |
| 16 | P0437-0009 | M | IV | 0 | Al Muntazir Islamic Sem |
| 17 | P0554-0003 | F | IV | 0 | Ngudu Centre |
| 18 | P0728-0132 | F | IV | 0 | Dar Es Salaam Teac |
| 19 | P0112-0055 | M | IV | 0 | Iyunga Centre |
| 20 | P0359-0024 | F | IV | 0 | Kigurunyembe Centre |
| 21 | P1046-0095 | M | IV | 0 | Tumbatu Centre |
| 22 | P0390-0167 | M | IV | 0 | Hamamni Centre |
| 23 | P0321-0339 | M | IV | 0 | Kinondoni Centre |
| 24 | P0493-0412 | M | IV | 0 | Al Haramain Centre 1 |
| 25 | P0640-0031 | F | IV | 0 | Mbalizi Centre |
See Grade and Division key